Surface treatments
Catalogue 7, chapter 6
| Catalogue page |
| | Corrosion | 601 |
| | Surface treatments Some examples of surface treatments that Mattssons has the possibility to offer. | 601 |
| | Surface treatment layers and thread tolerances | 602 |
| | Surface treatment codes | 603 |
| | Hexavalent chromium |
| | Zinc-iron | 604 |
| | Anodizing | 605 |
| | Geomet® (Dacromet®) | 605 |
| | Delta-P+S | 605 |
| | Delta-Seal | 605 |
| | Delta-Protect | 605 |
| | Ferroblack | 606 |
| | Phosphatising | 606 |
| | Copperplating, Silverplating, Tin-coating | 606 |
| | Copper, Nickel, Tin | 607 |
| | Chromating | 607 |
| | Mechanical zincplating | 607 |
| | Sandbond-Z | 607 |
| | MW 4-20 | 607 |
| | Black-finishing | 607 |
| | Hot dip galvanizing | 608 |
| | Hydrogen embrittlement | 608 |
| | Electroplated coatings of zinc | 608 |
| | Zinc-Nickel | 608 |
| | Nycote® | 609 |
| | gleitmo® | 609 |
| | Approximate lifetime in different environments | 610 |
| | Environment-/Corrosivity classes | 611 |
| | Safety classes | 611 |
| | Corrosion protection | 611 |
| | Chapter 6 | 601-611 |


